| Anonymous | Login | Signup for a new account | May 21, 2013 7:21 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||||
| 0001378 | AI War | Suggestion - New Features | Nov 15, 2010 1:02 pm | Jan 9, 2013 6:55 pm | |||||||
| Reporter | Winter Born | ||||||||||
| Assigned To | |||||||||||
| Severity | feature | ||||||||||
| Status | considering | Resolution | open | ||||||||
| Product Version | |||||||||||
| Fixed in Version | |||||||||||
| Summary | 0001378: priority control for engineer work | ||||||||||
| Description | It would be nice to have some more granular system for prioritizing engineer tasks, sliders or a numbered list in the CTRLS tab, even a txt or ini file. I would like minefield repair to be lowest and comstation and FF repair highest. there have been threads on this in the past with different people having different top priorities. http://arcengames.com/forums/index.php/topic,4371.0.html [^] | ||||||||||
| Tags | No tags attached. | ||||||||||
| Internal Weight | |||||||||||
| Attached Files | |||||||||||
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
(0004381) ArcDM (reporter) Nov 24, 2010 8:47 am |
Perhaps a priority number on every buildable/repairable ship in the game (I'm thinking ranging 1-10 and defaulting at 5), the engineers will pick the highest first and work their way down. |
|
(0005593) Winter Born (reporter) Dec 8, 2010 7:39 am edited on: Dec 8, 2010 7:56 am |
Make the priority range 0-9, with 9 being highest priority and zero meaning don't assist unless assigned. Having a "do not assist value (0) available would be very cool and solve my 313 request if everything from the trader was automatically assigned a priority of zero. To be really useful there would need to be some way to save a players preferences from game to game. |
|
(0029698) SerthVarnee (reporter) Jan 9, 2013 6:54 pm |
perhaps a button that enables engineer "focus fire" so to speak. Intented result would be engineers trying to build as many turrets possible before that nasty incoming wave arrives, as opposed to the current situation where they usually get most of the turrets 80% done, but not a single one is actually complete/worth a damn. i've played 793 hours of ai wars so far (according to steam) and the current engineer behaviour has been a source of personal frustration since i started my first game. also i'd love a button that makes the engineers focus on the cheapest building first instead of the most expensive as well as an option to make my engineers drop whatever they are doing in order to fix a friendly champion in the same system and then return to their previous work schedule or FRD order |
| Only registered users can voice their support. Click here to register, or here to log in. | |
| Supporters: | Winter Born |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Nov 15, 2010 1:02 pm | Winter Born | New Issue | |
| Nov 15, 2010 1:03 pm | Winter Born | Relationship added | related to 0001367 |
| Nov 24, 2010 8:47 am | ArcDM | Note Added: 0004381 | |
| Dec 4, 2010 9:41 pm | x4000 | Status | new => considering |
| Dec 8, 2010 7:30 am | Winter Born | Relationship added | related to 0000313 |
| Dec 8, 2010 7:39 am | Winter Born | Note Added: 0005593 | |
| Dec 8, 2010 7:52 am | Winter Born | Note Edited: 0005593 | View Revisions |
| Dec 8, 2010 7:56 am | Winter Born | Note Edited: 0005593 | View Revisions |
| Jan 9, 2013 6:54 pm | SerthVarnee | Note Added: 0029698 | |
| Copyright © 2000 - 2011 MantisBT Group |