| Anonymous | Login | Signup for a new account | May 25, 2013 8:52 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||
| 0001600 | AI War | [All Projects] Bug - Other | Nov 24, 2010 10:41 pm | Dec 2, 2010 9:03 pm | |||||
| Reporter | ArcDM | ||||||||
| Assigned To | x4000 | ||||||||
| Severity | minor | ||||||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 4.041 | ||||||||
| Fixed in Version | 4.043 | ||||||||
| Summary | 0001600: Ship cap glitch with lots of home planets | ||||||||
| Description | Starting with excessive number of planets (like 13) has defaulted most of my ship and turret caps to 13. | ||||||||
| Tags | No tags attached. | ||||||||
| Internal Weight | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0004479) Suzera (reporter) Nov 24, 2010 10:56 pm edited on: Nov 24, 2010 11:02 pm |
It does not appear to affect starships, but does affect what seems to be all space dock built ships. Engineers, minefields, cleanup/reclaim drones, fortresses, mobile repair stations and mobile builders all look affected as do all turrets except beam cannons. Starbases look fine. Ship caps for triangles go: 1 HW: 98 2 HW: 178 3 HW: 240 4 HW: 284 5 HW: 310 6 HW: 318 7 HW: 308 8 HW: 280 9 HW: 234 10 HW: 170 11 HW: 88 12 HW+: 1 per HW (12 at 12, 13 at 13,...,16 at 16) |
|
(0004480) ArcDM (reporter) Nov 24, 2010 11:07 pm |
Concerning that I was using low ship caps and Suzera was using medium. |
|
(0004481) Suzera (reporter) Nov 24, 2010 11:12 pm edited on: Nov 24, 2010 11:36 pm |
Trying 11 HWs with low and high ship caps just halves/double the ship cap I put up, and with 12 HW, it stays 12. Just as a guess on my part from the numbers I am seeing, the ship cap for 12+ is going under 1 and it rounds up to a minimum of 1 per HW, but only for the unit types I specified before. The ship cap function seems to work the same way for all the units I specified, just with different initial values. Everything else just seems straight up linearly multiplied. |
|
(0004525) Suzera (reporter) Nov 25, 2010 8:32 pm edited on: Nov 25, 2010 8:33 pm |
Looking at the ship stats spreadsheet export, everything with a "0" count (which is all fleet ships and turrets besides heavy beams etc) seems to exhibit this behaviour. Everything with a quantity in the ship cap field appears to be a linear multiplication of the ship cap shown in the table in the game itself. |
|
(0004978) x4000 (administrator) Dec 2, 2010 9:03 pm |
Thanks! * Previously when players selected more than 8 home planets to start with, they would get oddly low available ship counts. Fixed. |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Nov 24, 2010 10:41 pm | ArcDM | New Issue | |
| Nov 24, 2010 10:41 pm | ArcDM | File Added: Debug-004.sav | |
| Nov 24, 2010 10:46 pm | ArcDM | Category | Bug - Crash or Exception => Bug - Other |
| Nov 24, 2010 10:46 pm | ArcDM | Description Updated | View Revisions |
| Nov 24, 2010 10:52 pm | ArcDM | Product Version | => 4.041 |
| Nov 24, 2010 10:56 pm | Suzera | Note Added: 0004479 | |
| Nov 24, 2010 11:01 pm | Suzera | Note Edited: 0004479 | View Revisions |
| Nov 24, 2010 11:02 pm | Suzera | Note Edited: 0004479 | View Revisions |
| Nov 24, 2010 11:07 pm | ArcDM | Note Added: 0004480 | |
| Nov 24, 2010 11:12 pm | Suzera | Note Added: 0004481 | |
| Nov 24, 2010 11:14 pm | Suzera | Note Edited: 0004481 | View Revisions |
| Nov 24, 2010 11:15 pm | Suzera | Note Edited: 0004481 | View Revisions |
| Nov 24, 2010 11:36 pm | Suzera | Note Edited: 0004481 | View Revisions |
| Nov 24, 2010 11:36 pm | Suzera | Note Edited: 0004481 | View Revisions |
| Nov 25, 2010 8:32 pm | Suzera | Note Added: 0004525 | |
| Nov 25, 2010 8:33 pm | Suzera | Note Edited: 0004525 | View Revisions |
| Nov 26, 2010 11:23 am | Toll | Relationship added | has duplicate 0001619 |
| Dec 2, 2010 9:03 pm | x4000 | Note Added: 0004978 | |
| Dec 2, 2010 9:03 pm | x4000 | Status | new => resolved |
| Dec 2, 2010 9:03 pm | x4000 | Fixed in Version | => 4.043 |
| Dec 2, 2010 9:03 pm | x4000 | Resolution | open => fixed |
| Dec 2, 2010 9:03 pm | x4000 | Assigned To | => x4000 |
| Copyright © 2000 - 2011 MantisBT Group |