| Anonymous | Login | Signup for a new account | May 18, 2013 3:29 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||
| 0002090 | AI War | [All Projects] Bug - UI | Dec 20, 2010 6:48 pm | Jan 12, 2011 12:06 pm | |||||
| Reporter | Suzera | ||||||||
| Assigned To | keith.lamothe | ||||||||
| Severity | text | ||||||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 4.052 | ||||||||
| Fixed in Version | |||||||||
| Summary | 0002090: AP in stats box in game is not reflective of ship cap change | ||||||||
| Description | I verified that it is displaying the same AP amount in the mouseover stats box in game regardless of ship cap selection. If Keith is correct this is a display issue not a mechanics issue. | ||||||||
| Tags | No tags attached. | ||||||||
| Internal Weight | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0008362) keith.lamothe (administrator) Jan 12, 2011 12:06 pm |
For 4.066: * Fixed textual bug that was making the "abilities" line in ship data always reflect high-cap numbers (notably, for armor piercing), now refreshes the abilities line if the cap has changed since the last time. Thanks :) |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Dec 20, 2010 6:48 pm | Suzera | New Issue | |
| Jan 7, 2011 12:14 pm | x4000 | Relationship added | related to 0001617 |
| Jan 7, 2011 4:40 pm | x4000 | Assigned To | => keith.lamothe |
| Jan 7, 2011 4:40 pm | x4000 | Status | new => acknowledged |
| Jan 12, 2011 12:06 pm | keith.lamothe | Note Added: 0008362 | |
| Jan 12, 2011 12:06 pm | keith.lamothe | Status | acknowledged => resolved |
| Jan 12, 2011 12:06 pm | keith.lamothe | Resolution | open => fixed |
| Copyright © 2000 - 2011 MantisBT Group |