| Anonymous | Login | Signup for a new account | May 20, 2013 9:28 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||
| 0002416 | AI War | Suggestion - AI Type Ideas | Jan 12, 2011 10:32 pm | Jan 16, 2011 12:22 am | |||||
| Reporter | TechSY730 | ||||||||
| Assigned To | x4000 | ||||||||
| Severity | minor | ||||||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 4.065 | ||||||||
| Fixed in Version | 4.068 | ||||||||
| Summary | 0002416: AI Eye spawn large numbers of low ship cap ships. | ||||||||
| Description | Even if a ship type has an very low ship cap or even a AIPerGuardPostShipCap (most notably spire ships), the AI eye can spawn them at the same numbers as a "normal" fleet ship. This can lead to extremely silly scenarios like 180 Spire Stealth Battleships from one AI eye. (I have a save somewhere where this very thing happened) Not sure what can be done about this, but maybe make AI eyes obey ship cap ratios when choosing what to spawn? (Not ship caps, ship cap ratios, aka. the chances of a certain unit type to spawn from a triggered AI eye should roughly follow ship cap ratios) If not that, can they have at least a severely reduced chance of spawning a ship with a (low) AIPerGuardPostShipCap? | ||||||||
| Tags | No tags attached. | ||||||||
| Internal Weight | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0008406) MaxAstro (reporter) Jan 13, 2011 1:40 am |
Definitely have run into this; I seem to remember getting a completely silly amount of Spire Maws spawned by an Eye at one point. |
|
(0008444) Sunshine (reporter) Jan 13, 2011 8:30 pm |
Did you try to choke them to death with infiltrators or laser gatlings? |
|
(0008640) x4000 (administrator) Jan 16, 2011 12:19 am |
Thanks! * The AI Eyes now only produce ships that don't have a per-planet or per-guard post special cap (so not most of the spire ships, zenith bombers, sentinel frigates, etc). |
|
(0008642) TechSY730 (reporter) Jan 16, 2011 12:22 am |
Well a 0% chance of spawning units with a per-planet or per-guard post cap certain fits the severely reduced chance I was asking for. :) |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | MaxAstro |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Jan 12, 2011 10:32 pm | TechSY730 | New Issue | |
| Jan 13, 2011 1:40 am | MaxAstro | Note Added: 0008406 | |
| Jan 13, 2011 8:30 pm | Sunshine | Note Added: 0008444 | |
| Jan 16, 2011 12:19 am | x4000 | Note Added: 0008640 | |
| Jan 16, 2011 12:19 am | x4000 | Status | new => resolved |
| Jan 16, 2011 12:19 am | x4000 | Fixed in Version | => 4.068 |
| Jan 16, 2011 12:19 am | x4000 | Resolution | open => fixed |
| Jan 16, 2011 12:19 am | x4000 | Assigned To | => x4000 |
| Jan 16, 2011 12:22 am | TechSY730 | Note Added: 0008642 | |
| Copyright © 2000 - 2011 MantisBT Group |