| Anonymous | Login | Signup for a new account | May 19, 2013 9:35 am | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||
| 0006961 | AVWW | [All Projects] Bug - UI | Mar 31, 2012 12:16 am | Apr 9, 2012 2:11 pm | |||||
| Reporter | nickmame | ||||||||
| Assigned To | x4000 | ||||||||
| Severity | trivial | ||||||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.922 | ||||||||
| Fixed in Version | |||||||||
| Summary | 0006961: Incorrect total shard count in log | ||||||||
| Description | If you pick up more than one type of shard at the same time, the log will display the incorrect shard total for the second type. See attached screenshot and compare the log count (at the cursor) to the actual count in the planning panel. | ||||||||
| Tags | No tags attached. | ||||||||
| Internal Weight | Fix Before Major Release | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0021877) keith.lamothe (administrator) Apr 9, 2012 2:11 pm |
Fixed for 0.926, thanks :) |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Mar 31, 2012 12:16 am | nickmame | New Issue | |
| Mar 31, 2012 12:16 am | nickmame | File Added: gren.png | |
| Apr 2, 2012 7:05 am | tigersfan | Internal Weight | => Fix Before Major Release |
| Apr 2, 2012 7:05 am | tigersfan | Assigned To | => x4000 |
| Apr 2, 2012 7:05 am | tigersfan | Status | new => assigned |
| Apr 9, 2012 2:11 pm | keith.lamothe | Note Added: 0021877 | |
| Apr 9, 2012 2:11 pm | keith.lamothe | Status | assigned => resolved |
| Apr 9, 2012 2:11 pm | keith.lamothe | Resolution | open => fixed |
| Copyright © 2000 - 2011 MantisBT Group |