| Anonymous | Login | Signup for a new account | Jun 19, 2013 10:45 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||
| 0009186 | AI War | [All Projects] Bug - Gameplay | Aug 10, 2012 12:57 pm | Aug 10, 2012 2:40 pm | |||||
| Reporter | Kahuna | ||||||||
| Assigned To | keith.lamothe | ||||||||
| Severity | major | ||||||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 5.057 | ||||||||
| Fixed in Version | 5.058 | ||||||||
| Summary | 0009186: Can't see enemies' ranges | ||||||||
| Description | Holding z+x doesn't show enemies' ranges in the blue wormhole systems. | ||||||||
| Tags | No tags attached. | ||||||||
| Internal Weight | New | ||||||||
| Attached Files | |||||||||
Notes |
|
|
(0027517) keith.lamothe (administrator) Aug 10, 2012 1:35 pm |
Not a bug, per se, non-AI-Ally minor-faction ships haven't shown ranges on Z+X for... probably forever. But I keep wanting it to work too, so for 5.058: * The Z+X keybind combo now shows NPC/minor-faction ranges as well as enemy ranges. ** This is particularly helpful in the nebula/offroad areas when playing with champions. Thanks :) |
|
(0027520) Kahuna (reporter) Aug 10, 2012 2:40 pm |
Yay! Thanks. Those forts do a LOT of damage and will sometimes destroy the Champion because I don't see their ranges. Makes it grindy. |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Aug 10, 2012 12:57 pm | Kahuna | New Issue | |
| Aug 10, 2012 12:57 pm | Kahuna | File Added: Screenshot_2012_08_10_20_51_32.png | |
| Aug 10, 2012 1:35 pm | keith.lamothe | Internal Weight | => New |
| Aug 10, 2012 1:35 pm | keith.lamothe | Note Added: 0027517 | |
| Aug 10, 2012 1:35 pm | keith.lamothe | Status | new => resolved |
| Aug 10, 2012 1:35 pm | keith.lamothe | Fixed in Version | => 5.058 |
| Aug 10, 2012 1:35 pm | keith.lamothe | Resolution | open => fixed |
| Aug 10, 2012 1:35 pm | keith.lamothe | Assigned To | => keith.lamothe |
| Aug 10, 2012 2:40 pm | Kahuna | Note Added: 0027520 | |
| Copyright © 2000 - 2011 MantisBT Group |