| Anonymous | Login | Signup for a new account | May 25, 2013 5:06 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | Date Submitted | Last Update | |||||
| 0000986 | AI War | [All Projects] Bug - Other | Oct 31, 2010 2:57 am | Jan 7, 2011 12:22 pm | |||||
| Reporter | Winter Born | ||||||||
| Assigned To | x4000 | ||||||||
| Severity | minor | ||||||||
| Status | closed | Resolution | unable to reproduce | ||||||
| Product Version | 4.021 | ||||||||
| Fixed in Version | |||||||||
| Summary | 0000986: energy costs of Home system Human settlements does not match tooltips | ||||||||
| Description | 4.022 Normal cap norm speed 7.3 AI's energy costs of Home system Human settlements does not match tooltips Human Settlements -8k energy +25M +25C I have 2 The change in res between turned on and off matches the tool tip and resource flow list, however the actual energy change is 148200 vrs 133800 = 14400 not 16000 as stated in the tool tip and in the resource flow list. | ||||||||
| Tags | No tags attached. | ||||||||
| Internal Weight | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0006501) x4000 (administrator) Dec 20, 2010 5:27 pm |
Do you still see this? I think this was fixed a while back from an "unrelated" change because of the tooltips not being updated to the ship cap scale on the planetary summary. |
|
This issue is already marked as resolved. If you feel that is not the case, please reopen it and explain why. |
|
| Supporters: | No one explicitly supports this issue yet. |
| Opponents: | No one explicitly opposes this issue yet. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| Oct 31, 2010 2:57 am | Winter Born | New Issue | |
| Dec 20, 2010 5:27 pm | x4000 | Note Added: 0006501 | |
| Dec 20, 2010 5:27 pm | x4000 | Assigned To | => x4000 |
| Dec 20, 2010 5:27 pm | x4000 | Status | new => feedback |
| Dec 20, 2010 5:28 pm | x4000 | Relationship added | related to 0000987 |
| Jan 7, 2011 12:22 pm | x4000 | Status | feedback => closed |
| Jan 7, 2011 12:22 pm | x4000 | Resolution | open => unable to reproduce |
| Copyright © 2000 - 2011 MantisBT Group |