| Anonymous | Login | Signup for a new account | May 19, 2013 10:58 pm | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1101 - 1150 / 11248) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ XML Export ] [ First Prev ... 18 19 20 21 22 23 24 25 26 27 28 ... Next Last ] | ||||||||
| ID | # | Category | Summary | Internal Weight | Status | Updated![]() | ||
| 0010631 | 1 | [Valley 2] Bug - Monster Behavior | Yet more weird crawler bugs | Polish Tweak | assigned (x4000) | Feb 12, 2013 | ||
| 0010670 | 8 | [AI War] Gameplay - Balance Issue | Option to remove Mark V ships | new | Feb 12, 2013 | |||
| 0010157 | 1 | [Valley 2] Bug - Monster Behavior | Feather spray (plumicler) spell unable to hit bats | Major Problem | resolved (x4000) | Feb 12, 2013 | ||
| 0010607 | 2 | [Valley 2] Bug - Gameplay | Whip spells dont work on "melee-only" enemies, seekers do work on them | Fix Before Major Release | resolved (x4000) | Feb 12, 2013 | ||
| 0010663 | 1 | [Valley 2] Bug - Gameplay | Clinging Nettles damages and kills Sphinxes. | Fix Before Major Release | resolved (x4000) | Feb 12, 2013 | ||
| 0010678 | 1 | [Valley 2] Gameplay - Balance Issue | Sleepy Tree spawns drop health/ammo | Feature Suggestion | resolved (x4000) | Feb 12, 2013 | ||
| 0010643 | 1 | [Valley 2] Bug - Monster Behavior | Toad's whip has no range | Fix Before Major Release | resolved (x4000) | Feb 12, 2013 | ||
| 0010674 | 1 | [AI War] Suggestion - New Features | User interface: Load menu. Request for "multi-select" | new | Feb 12, 2013 | |||
| 0010671 | 3 | [AI War] Suggestion - Balance Tweaks | Variable "Guard Post" number | new | Feb 12, 2013 | |||
| 0010692 | 1 | [Valley 2] Suggestion - UI Ideas | Warn players before entering new biome | Feature Suggestion | considering | Feb 12, 2013 | ||
| 0010665 | 8 | [Shattered Haven] Bug - Specific Puzzle Issue | The return portal from desert to snow leads to no-player screen of sand. | Game Breaker | resolved (x4000) | Feb 12, 2013 | ||
| 0010689 | [Valley 2] Suggestion - Loot/Item ideas | Coin chests | Feature Suggestion | considering | Feb 12, 2013 | |||
| 0010653 | 1 | [Valley 2] Bug - Room Issues | Windstorms still appear on some purified tiles | Fix Before Major Release | resolved (x4000) | Feb 12, 2013 | ||
| 0010617 | [Valley 2] Gameplay - Balance Issue | Flame Mummy Bullet Calibur | Fix Before Major Release | resolved (tigersfan) | Feb 12, 2013 | |||
| 0010523 | [Valley 2] Gameplay - General Complaint | Spelling Errors | Fix Before Major Release | resolved (tigersfan) | Feb 12, 2013 | |||
| 0010500 | 2 | [Valley 2] Gameplay - General Complaint | "Here holds another piece of destiny's puzzle..." | Fix Before Major Release | resolved (tigersfan) | Feb 12, 2013 | ||
| 0010573 | 2 | [Valley 2] Suggestion - Balancing Issues | Blast spells are too strong | Fix Before Major Release | assigned (tigersfan) | Feb 12, 2013 | ||
| 0010661 | 1 | [Valley 2] Suggestion - General Idea | Reinstall mercenary posts on the world map | Feature Suggestion | considering | Feb 12, 2013 | ||
| 0010577 | 1 | [Valley 2] Bug - UI | Reference to Skelebots in Tutorial Text | Fix Before Major Release | resolved (tigersfan) | Feb 12, 2013 | ||
| 0010679 | 1 | [Valley 2] Bug - Gameplay | Featherologist´s ammo spell does no damage | Major Problem | resolved (x4000) | Feb 12, 2013 | ||
| 0010564 | [Valley 2] Artwork | Desert foliage asset, occasional (mis)placement | Polish Tweak | resolved (tigersfan) | Feb 12, 2013 | |||
| 0010491 | [Valley 2] Suggestion - Room Ideas/Complaints | Decrease width of enterable area for cave exits/entrances | Fix Before Major Release | resolved (tigersfan) | Feb 12, 2013 | |||
| 0010619 | [Valley 2] Bug - Gameplay | Ashist illumination shot doesn't illuminate | Fix Before Major Release | resolved (tigersfan) | Feb 12, 2013 | |||
| 0010602 | 3 | [Valley 2] Suggestion - Balancing Issues | Dramatically reduce health of flying eyeballs | New | resolved (tigersfan) | Feb 12, 2013 | ||
| 0010687 | 2 | [Valley 2] Suggestion - Spell Ideas | Mage class alternate version unlockables | Feature Suggestion | considering | Feb 12, 2013 | ||
| 0010685 | 1 | [Valley 2] Bug - Graphical Issue | Chest floating in midair | New | feedback | Feb 12, 2013 | ||
| 0010684 | [AI War] Suggestion - Interface Ideas - Visual Indicators, Tooltips, and Summaries | Nuclear Eye description does not indicate it will permanently stop supply in the system if it detonates. | new | Feb 11, 2013 | ||||
| 0010682 | [Valley 2] Suggestion - Balancing Issues | Tier 3 Spell Balance report part 2 | new | Feb 11, 2013 | ||||
| 0010675 | 1 | [Valley 2] Artwork | Visible rectangle around DeepMausoleum | Polish Tweak | resolved (x4000) | Feb 11, 2013 | ||
| 0010575 | [AI War] Suggestion - New Features | language | new | Feb 11, 2013 | ||||
| 0010668 | 4 | [Shattered Haven] Bug - Gameplay | Getting killed by ShadowMan at 006-D results in no-player screen of snow. | Game Breaker | resolved (x4000) | Feb 11, 2013 | ||
| 0010656 | [Valley 2] Suggestion - UI Ideas | Mouse click should bring up the escape menu | Feature Suggestion | considering | Feb 11, 2013 | |||
| 0010654 | [Valley 2] Suggestion - General Idea | Background Objects shouldn't be destroyable | Feature Suggestion | considering | Feb 11, 2013 | |||
| 0010640 | [Valley 2] Bug - Gameplay | Player "sinks" into slopes, affects firing point | Polish Tweak | assigned (x4000) | Feb 11, 2013 | |||
| 0010637 | 1 | [Valley 2] Bug - Monster Behavior | Enemy crawling through wall | New | closed | Feb 11, 2013 | ||
| 0010633 | [Valley 2] Bug - Monster Behavior | Crawlers getting stuck on crates | Polish Tweak | assigned (x4000) | Feb 11, 2013 | |||
| 0010667 | [Valley 2] Bug - Other | Delete lock.dat from world backups | Feature Suggestion | considering | Feb 11, 2013 | |||
| 0010628 | 6 | [Valley 2] Bug - Room Issues | Game generated room it's impossible to get through | New | resolved (tigersfan) | Feb 11, 2013 | ||
| 0010677 | 1 | [AI War] Bug - Other | AI War Fleet Command: Broken achievement, "Swiss Army Knife" (?) | new | Feb 10, 2013 | |||
| 0010614 | 1 | [Valley 2] Bug - UI | Show number of coins when player picks them up | Feature Suggestion | considering | Feb 10, 2013 | ||
| 0010646 | 3 | [Valley 2] Bug - Room Issues | Perkless cave + Static Clockwork Avian | New | closed | Feb 10, 2013 | ||
| 0010521 | 4 | [Valley 2] Gameplay - General Complaint | XBOX360 Controller Jump Default | New | resolved (x4000) | Feb 10, 2013 | ||
| 0010485 | 5 | [Valley 2] Bug - Gameplay | Straight shot not very straight | Major Problem | resolved (x4000) | Feb 10, 2013 | ||
| 0010489 | 2 | [Valley 2] Bug - Gameplay | Wonky physics in Skelebot junkyard areas | New | resolved (x4000) | Feb 10, 2013 | ||
| 0010620 | 2 | [Valley 2] Bug - Other | Spells sometimes behave very strangely | Feature Suggestion | resolved (x4000) | Feb 10, 2013 | ||
| 0010615 | 2 | [Valley 2] Suggestion - Balancing Issues | Do multiple clinics stack? Should they? | New | resolved (keith.lamothe) | Feb 10, 2013 | ||
| 0010660 | 1 | [Valley 2] Bug - UI | Conflicting help text and interjection text | Major Problem | resolved (x4000) | Feb 10, 2013 | ||
| 0010641 | 2 | [Valley 2] Bug - Gameplay | Reckless spells break concentration/equipment | Feature Suggestion | resolved (x4000) | Feb 10, 2013 | ||
| 0010629 | 1 | [Valley 2] Bug - UI | No Region Descriptions in Strategic View | Major Problem | resolved (x4000) | Feb 10, 2013 | ||
| 0010636 | 1 | [Valley 2] Bug - UI | Not Showing Building Effects? | Major Problem | resolved (x4000) | Feb 10, 2013 | ||
| [ First Prev ... 18 19 20 21 22 23 24 25 26 27 28 ... Next Last ] | ||||||||
| new | considering | strongly considering | feedback | feature for later | minor fix for later | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2011 MantisBT Group |