| Anonymous | Login | Signup for a new account | May 24, 2013 12:34 am | ![]() |
| Main | My View | View Issues | Vote Tallies | FAQ |
Search
|
[ Advanced Filters ] |
|
|||||
| Viewing Issues (1 - 50 / 11322) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ XML Export ] [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | ||||||||
| ID | # | Category | Summary | Internal Weight | Status | Updated![]() | ||
| 0011653 | [Skyward Collapse] Suggestion - Gameplay | Have tooltip on building ruins show what type of building it was | new | May 24, 2013 | ||||
| 0011649 | 2 | [Skyward Collapse] Gameplay - Balance Issue | Brokkr and Norns much too easy to use | new | May 23, 2013 | |||
| 0011652 | [Skyward Collapse] Gameplay - Balance Issue | Avoiding creating an unusable tile | new | May 23, 2013 | ||||
| 0011651 | [Skyward Collapse] Gameplay - Balance Issue | Smiting your building gives you points | new | May 23, 2013 | ||||
| 0011650 | [Skyward Collapse] Suggestion - Gameplay | Scroll Speed Slider Needed | new | May 23, 2013 | ||||
| 0011647 | 1 | [Skyward Collapse] Bug - Gameplay | Norse seem to lose their wheat for no reason. | new | May 23, 2013 | |||
| 0011648 | [Skyward Collapse] Gameplay - Balance Issue | Increase AP cost of Oxybelle from 3 to 4 | new | May 23, 2013 | ||||
| 0011646 | [Valley 2] Bug - Room Issues | Minor room design error. | new | May 23, 2013 | ||||
| 0011645 | 1 | [Valley 2] Bug - Graphical Issue | Missing animation frames for NPC | new | May 23, 2013 | |||
| 0003080 | 10 | [AI War] Suggestion - Balance Tweaks | Split Zenith, Spire, and Fleet starship lines into separate trees? (Response to knowledge costs) | New | resolved (x4000) | May 23, 2013 | ||
| 0011644 | [Skyward Collapse] Suggestion - Gameplay | Ranches could probably stand to produce more per turn | new | May 23, 2013 | ||||
| 0011643 | 1 | [Skyward Collapse] Suggestion - General Idea | Some lack of unifomity in the naming of the Tiers of options | New | resolved (x4000) | May 23, 2013 | ||
| 0011600 | 1 | [Skyward Collapse] Bug - Graphical Issue | Credits scroll behind buttons | New | resolved (x4000) | May 23, 2013 | ||
| 0011120 | 3 | [Skyward Collapse] Suggestion - General Idea | Main Menu Buttons are Transparent | Polish Tweak | resolved (x4000) | May 23, 2013 | ||
| 0011638 | 3 | [Skyward Collapse] Suggestion - General Idea | Suggestion: Change name of "Score" | new | May 23, 2013 | |||
| 0011637 | 1 | [Skyward Collapse] Bug - Gameplay | Token Undo Unintended Side Effects | New | resolved (x4000) | May 23, 2013 | ||
| 0011635 | 2 | [Skyward Collapse] Gameplay - Balance Issue | Exploit: Hera's Diadem | New | resolved (x4000) | May 23, 2013 | ||
| 0011636 | 1 | [Skyward Collapse] Bug - UI | Ullr's Text Still Refers to God Ranges | New | resolved (x4000) | May 23, 2013 | ||
| 0011641 | 1 | [Skyward Collapse] Suggestion - Gameplay | Show when units are created from Inhabited Forest | New | resolved (x4000) | May 23, 2013 | ||
| 0011642 | 1 | [Skyward Collapse] Gameplay - General Complaint | Norse horses | New | resolved (x4000) | May 23, 2013 | ||
| 0011615 | 2 | [Skyward Collapse] Suggestion - General Idea | Gods and Lesser gods need a more formal announcement | New | resolved (x4000) | May 23, 2013 | ||
| 0011630 | 2 | [Skyward Collapse] Gameplay - Balance Issue | Hard+ difficulty and respawning level 1 units | new | May 23, 2013 | |||
| 0011640 | 2 | [Skyward Collapse] Suggestion - Gameplay | Edge of the World should cause a collapse | new | May 23, 2013 | |||
| 0011639 | [Skyward Collapse] Suggestion - General Idea | Work the Master into more woes/flavor text | new | May 23, 2013 | ||||
| 0011634 | [Skyward Collapse] Bug - Other | Sandbox quirk | new | May 22, 2013 | ||||
| 0011633 | 2 | [Skyward Collapse] Suggestion - Gameplay | Highlight building choice during tutorial | new | May 22, 2013 | |||
| 0011315 | 1 | [Skyward Collapse] Suggestion - Gameplay | UNDO placement of a new tile | Feature Suggestion | resolved (x4000) | May 22, 2013 | ||
| 0011177 | 6 | [Skyward Collapse] Suggestion - Gameplay | Undo | Feature Suggestion | resolved (x4000) | May 22, 2013 | ||
| 0011627 | 1 | [Skyward Collapse] Gameplay - Balance Issue | Allow Cerberus to attack adjacent units | New | closed (x4000) | May 22, 2013 | ||
| 0011632 | 1 | [Skyward Collapse] Gameplay - Balance Issue | Have Collapse turn Forest tiles into Plains | new | May 22, 2013 | |||
| 0011566 | 1 | [Skyward Collapse] Suggestion - Gameplay | Prevent "Flood" Woe to be pulled for maps lacking a minimum amount of lakes | Fix Before Major Release | resolved (x4000) | May 22, 2013 | ||
| 0011631 | [Skyward Collapse] Suggestion - General Idea | Exit game confirmation should not show up at the end of the game | new | May 22, 2013 | ||||
| 0011629 | 1 | [AI War] Suggestion - Interface Ideas - Resource Management and Construction | Tell users what the "command" structures in the build tab do | new | May 22, 2013 | |||
| 0011620 | 1 | [AI War] Bug - Gameplay | Ships not always aquiring targets although there some in range | feedback (keith.lamothe) | May 22, 2013 | |||
| 0011622 | 1 | [Skyward Collapse] Bug - Gameplay | Tojan Horse Destroys Invincible Tower | New | resolved (x4000) | May 22, 2013 | ||
| 0011607 | 2 | [Skyward Collapse] Gameplay - Balance Issue | Bandit Keep can spawn in town radius! | New | resolved (x4000) | May 22, 2013 | ||
| 0011628 | [Skyward Collapse] Suggestion - General Idea | Score multiplier based on number of turns per round. | new | May 22, 2013 | ||||
| 0011626 | [Skyward Collapse] Bug - Gameplay | Unit overlaps on the turn Skadi's Wolf ability begins. | new | May 22, 2013 | ||||
| 0011514 | 3 | [Skyward Collapse] Bug - Gameplay | Skadi's free archery production still drains resources | New | new | May 22, 2013 | ||
| 0011623 | 2 | [Skyward Collapse] Bug - Gameplay | Movement Bonus now grants additional attacks | New | closed (x4000) | May 21, 2013 | ||
| 0011625 | 1 | [Skyward Collapse] Bug - Gameplay | Gods Attack While Moving to Tokens | New | closed (x4000) | May 21, 2013 | ||
| 0011624 | [Skyward Collapse] Suggestion - Gameplay | Make Score Tooltip clearer that "Red Kills" means "Kills By Red" | New | new | May 21, 2013 | |||
| 0011549 | 2 | [Skyward Collapse] Bug - UI | Zeus's Passive Shows Up Incorrectly | Fix Before Major Release | resolved (tigersfan) | May 21, 2013 | ||
| 0011621 | [AI War] Suggestion - Game Mechanics | CPA creating 200 unit carrier on cleaned planet | new | May 21, 2013 | ||||
| 0007090 | 3 | [AI War] Bug - Gameplay | Ship-Design hacker provokes response on planets without ARS | Fix Before Major Release | assigned (keith.lamothe) | May 21, 2013 | ||
| 0005170 | 3 | [AI War] Suggestion - Campaign Management And Setup - Map Styles And Generation | Map Planet Location Jitter Button | Feature Suggestion | considering | May 21, 2013 | ||
| 0011613 | 1 | [Skyward Collapse] Bug - UI | Typo in Inside Job woe | New | resolved (x4000) | May 21, 2013 | ||
| 0011617 | 3 | [Skyward Collapse] Gameplay - Balance Issue | Resource rebalancing suggestions | New | resolved (x4000) | May 21, 2013 | ||
| 0011619 | [AI War] Suggestion - New Unit Ideas - Bonus Ships | Warp wave amplifier | new | May 21, 2013 | ||||
| 0011618 | [AI War] Suggestion - New Unit Ideas - Economic and Utility Units | Warptide powerplant | new | May 21, 2013 | ||||
| [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | ||||||||
| new | considering | strongly considering | feedback | feature for later | minor fix for later | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2011 MantisBT Group |