Spirecraft Implosion Artillery
From ArcenWiki
| This page is up to date for game version 6.013 |
| Large, high-range, middling-health artillery weapon that does damage based on a percentage of the enemy ship's remaining health (not to be less than 1 damage). This is most effective when enemy ships have very high remaining health. Spirecraft are built from a Spirecraft Mining Enclosure built by a Spire Mining Ship. |
Base Stats
| Ammo Type | Armor Type | Immunities | Damage Bonuses |
|---|---|---|---|
| Implosion | Artillery | Fusion Cutters, Attack Boosts, Armor Boosts, Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs |
| Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 8 | 0.25% | 23,000 | 1 sec | 1,000,000 | 0 | 116 | Inf | - dmg/sec | - dmg/sec | Armor Piercing 999,999 |
| II | 6 | 0.5% | 25,000 | 1 sec | 2,000,000 | 0 | 116 | Inf | - dmg/sec | - dmg/sec | Armor Piercing 999,999 |
| III | 4 | 1% | 27,000 | 1 sec | 3,000,000 | 0 | 116 | Inf | - dmg/sec | - dmg/sec | Armor Piercing 999,999 |
| IV | 2 | 2% | 29,000 | 1 sec | 4,000,000 | 0 | 116 | Inf | - dmg/sec | - dmg/sec | Armor Piercing 999,999 |
| V | 1 | 4% | 31,000 | 1 sec | 5,000,000 | 0 | 116 | Inf | - dmg/sec | - dmg/sec | Armor Piercing 999,999 |
| Mark | Asteroid | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Reptite | 30,000 | 16,000 | 46,000 | 3,000 | 00:16:01 | 240,000 | 128,000 | 368,000 | 24,000 | 02:08:08 |
| II | Pysite | 60,000 | 32,000 | 92,000 | 6,000 | 00:32:01 | 480,000 | 256,000 | 736,000 | 48,000 | 04:16:08 |
| III | Xampite | 120,000 | 64,000 | 184,000 | 9,000 | 00:48:01 | 960,000 | 512,000 | 1,472,000 | 72,000 | 06:24:08 |
| IV | Ebonite | 180,000 | 96,000 | 276,000 | 12,000 | 01:04:00 | 1,440,000 | 768,000 | 2,208,000 | 96,000 | 08:32:00 |
| V | Adamite | 240,000 | 128,000 | 368,000 | 15,000 | 01:20:01 | 1,920,000 | 1,024,000 | 2,944,000 | 120,000 | 10:40:08 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon
